Term Dates
Academic Year 2023/2024
AUTUMN Term 2023 | |
---|---|
Inset Day | Fri 1 Sept |
School | Mon 4 Sept - Fri 20 Oct |
Half-Term | Mon 23 Oct to Fri 27 Oct |
Inset Day | Mon 30 Oct |
School | Tues 31 Oct - Fri 15 Dec |
SPRING Term 2024 | |
---|---|
Inset Day | Tues 2 Jan |
School | Wed 3 Jan - Fri 9 Feb |
Half-Term | Mon 12 - Fri 16 Feb |
School | Mon 19 Feb - Wed 27 March |
Inset Day | Thurs 28 March |
SUMMER Term 2024 | |
---|---|
School | Mon 15 April - Fri 24 May |
May Bank Holiday | Mon 6 May |
Half-Term | Mon 27 May - Fri 31 May |
Inset Day | Mon 3 June |
School | Tues 4 June - Tues 23 July |
Academic Year 2024/2025
AUTUMN Term 2024 | |
---|---|
Inset Day | Mon 2 Sept |
Inset Day | Tues 3 Sept |
Inset Day | Wed 4 Sept |
School | Thurs 5 Sept - Fri 18 Oct |
Half-Term | Mon 21 Oct to Fri 1 Nov (2 weeks) |
School | Mon 4 Nov - Fri 20 Dec |
SPRING Term 2025 | |
---|---|
Inset Day | Mon 6 Jan |
Inset Day | Tues 7 Jan |
School | Wed 8 Jan - Fri 14 Feb |
Half-Term | Mon 17 - Fri 21 Feb |
School | Mon 24 Feb - Fri 4 April |
SUMMER Term 2025 | |
---|---|
School | Tues 22 April - Fri 23 May |
May Bank Holiday | Mon 5 May |
Half-Term | Mon 26 May - Fri 30 May |
School | Mon 2 June - Fri 25 July |
Inset Day | Fri 27 June |